Our investment in the latest technology is driven by our customers’ demand for a single source supplier, while offering continuous cost improvement.
| • | Machining Complex (MMC) | |
| • | Allows smaller lot sizes | |
| • | Reduces manufacturing setup time | |
| • | Robotic Manufacturing Cell | |
| • | 24/7 Unmanned work center | |
| • | 5 axis profile machining center, capable of machining 21.3 ft. lengths | |
| • | 8 Horizontal CNC machining centers | |
| • | 12 Vertical CNC machining centers | |
| • | Automated work cells | |
| • | CNC Lathe | |
| • | 30, 40, and 50 ton hydraulic punching with PLC | |
| • | Single and double head mitre saws | |
To learn more about AEC’s value added capabilities and how to effectively design a part utilizing our state of the art equipment, please click here: http://www.alexandriaextrusion.com/aec/resources/solutions.cfm